Archived Solicitations

Document Title | Document Number | Deadline | ||
Planning and Design Services for the Okaloosa County Correctional Facility | RFQ COR 58-24 | 06-24-2024 3:00 P.M. | ||
Steel Storage Garage at the Okaloosa County Sherriff's Office Public Training Center | ITB OCSO 60-24 | 06-12-2024 3:00 P.M. | ||
NEKTON Vessels Clean-up, Preparation, Towing and Deployment as an Artificial Reef | ITB TDD 62-24 | 05-22-2024 3:00 P.M. | ||
Inmate Medical Services for Okaloosa County Department of Corrections | RFP COR 49-24 | 06-06-2024 3:00 P.M. | ||
Inmate Telecommunication Services for Okaloosa County Department of Corrections | RFP COR 53-24 | 05-29-2024 3:00 P.M. | ||
ARPA Non-Profit Healing Hoof Steps Long Riding Arena Cover | ITB OMB 63-24 | 05-22-2024 3:00 P.M. | ||
Affordable Housing Rental Management Services | RFP GM 54-24 | 05-22-2024 3:00 P.M. | ||
ARPA Habitat for Humanity Construction Material Only | ITB PUR 64-24 | 05-15-2024 3:00 P.M. | ||
Temporary/Day Labor Services for the Destin-Fort Walton Beach Convention Center (DFWBCC) | RFP TDD 46-24 | 05-15-2024 3:00 P.M. | ||
Adventure-Themed Interactive Displays | ITN TDD 55-24 | 05-08-2024 3:00 P.M. | ||
New Seminole Well Hwy 20 & Cedar Street | ITB WS 47-24 | 05-08-2024 3:00 P.M. | ||
Portable LED Screen System for the Destin-Fort Walton Beach Convention Center (DFWBCC) | ITB TDD 57-24 | 05-08-2024 3:00 P.M. | ||
Shalimar Park/Port Dixie Ballfield Drainage Project | ITB FM 56-24 | 05-1-2024 3:00 P.M. | ||
ARPA Safe Connections Design Plans for 40 Beal Parkway, Ft. Walton Beach, FL 32548 | ITQ OMB 50-24 | 04-24-2024 3:00 P.M. | ||
Construct Okaloosa County Extension, South Annex | ITB PW 36-24 | 04-24-2024 3:00 P.M. | ||
Review Committee Meeting | Monthly | 04-09-2024 9:00 A.M. | ||
Telecommunications Maintenance for the Okaloosa County Fiber Optic Network | ITB IT 39-24 | 04-10-2024 3:00 P.M. | ||
ARPA Habitat for Humanity Construction Materials Only | ITB PUR 48-24 | 04-10-2024 3:00 P.M. | ||
ARPA Non-Profit Healing Hoof Steps Long Riding Arena Cover | ITB OMB 44-24 | 04-03-2024 3:00 P.M. | ||
Notice of Monthly Review Committee Meeting | Monthly | 03-12-2024 9:00 A.M. | ||
VPS Reflection Room Build-Out | ITB AP 33-24 | 04-03-2024 3:00 P.M. | ||
Jerry D. Mitchem WRF (JDMWRF) Tank Repair and Paint | ITB WS 43-24 | 04-03-2024 3:00 P.M. | ||
Bridge Materials (Precast or Prestressed Concrete) for the Poplar Head Church Road Bridge | ITB PW 37-24 | 03-27-2024 3:00 P.M. | ||
VPS Baggage Claim Expansion | ITB AP 40-24 | 03-27-2024 3:00 P.M. | ||
Construction - Bridge to Bridge Multi-Use Path | ITB PW 06-24 | 03-27-2024 3:00 P.M. | ||
Notice of Special Review Committee Meeting | RFQ PW 24-24 | 03-07-2024 9:00 A.M. | ||
Asbestos Abatement Old Fort Walton Beach Hospital/Council on Aging/Senior Center | ITB FM 41-24 | 03-13-2024 3:00 P.M. | ||
Okaloosa County Offshore Artificial Reef Construction Project 2024 LAARS C Prefabricated Module Deployment | RFP TDD 34-24 | 03-14-2024 3:00 P.M. | ||
ARPA Habitat for Humanity Construction Materials Only | ITB PUR 30-24 | 02-28-2024 3:00 P.M. | ||
Providing Employees/Citizens in Raider Arena Shelter Meals During a Disaster Event | ITB PS 29-24 | 02-21-2024 3:00 P.M. | ||
Emergency Operations Center Audio Visual Upgrade | RFP PS 26-24 | 02-29-2024 3:00 P.M. | ||
Local Catering Services for the Destin-Fort Walton Beach Convention Center (DFWBCC) | RFP TDD 28-24 | 02-28-2024 3:00 P.M. | ||
Mosquito Larvicide Control | ITB PW 31-24 | 02-14-2024 3:00 P.M. | ||
PD&E Study for the West 98 Collector Road Project | RFQ PW 24-24 | 02-16-2024 3:00 P.M. | ||
Rescheduled Notice of Monthly Review Committee Meeting | Monthly | 01-17-2024 2:00 P.M. | ||
Administrative & Property Support for the Bluewater Bay MSBU | RFP OMB 25-24 | 01-25-2024 3:00 P.M. | ||
Notice of Monthly Review Committee Meeting | Monthly | 01-09-2024 9:00 A.M. | ||
Notice of Special Review Committee Meeting | RFQ PW 24-24 | 01-11-2024 9:00 A.M. | ||
Construction of a Bathroom Facility at the Public Safety Training Center for Okaloosa County Sheriff's Department | OCSD | 01-19-2024 4:00 P.M. | ||
Airports Security Maintenance, Repair, & Support Services | RFP AP 17-24 | 01-10-2024 3:00 P.M. | ||
Review Committee Meeting | Monthly | 12-12-2023 9:00 A.M. | ||
Special Review Committee Meeting | RFQ PW 81-23 | 12-12-2023 1:00 P.M. | ||
Special Review Committee Meeting | RFP PS 03-24 | 12-14-2023 9:00 A.M. | ||
Installation of Garden City Soccer Field Lighting | ITB FM 23-24 | 12-20-2023 3:00 P.M. | ||
Asbestos Abatement Old Fort Walton Beach Hospital/Council on Aging/Senior Center | ITB FM 18-24 | 12-20-2023 3:00 P.M. | ||
North Okaloosa Planning Study | RFP GM 11-24 | 12-20-2023 3:00 P.M. | ||
Online Auction Services | ITQ PUR 02-24 | 12-06-2023 3:00 P.M. | ||
Packaged Pump Station & Controls Equipment Only for the Tractor Supply Pump Station | ITB WS 12-24 | 12-20-2023 3:00 P.M. | ||
Temporary Shoring Support for the Tractor Supply Pump Station | ITB WS 13-24 | 12-20-2023 3:00 P.M. | ||
General Engineering & Professional Services for Okaloosa County Public Works | RFQ PW 81-23 | 11-30-2023 3:00 P.M. | ||
Concrete Pavement at Women Veterans Park on Okaloosa Island Florida | ITB FM 20-24 | 12-06-2023 3:00 P.M. | ||
Vulnerability Assessment & Adaption Plan | RFP PS 03-24 | 12-01-2023 3:00 P.M. | ||
Planning & Special Review Committee Meeting-Presentations | RFP RM 79-23 | 10-31-2023 3:00 P.M. | ||
Planning & Design Services for the Okaloosa County Tax Collector Office and other County Government Services | RFQ PW 15-24 | 11-07-2023 3:00 P.M. | ||
Special Review Committee Meeting-Presentations | RFP RM 79-23 | 10-26-2023 9:00 A.M. | ||
Replace Bag Claim Units 1 & 2 at Destin-Fort Walton Beach Airport (VPS) | ITB AP 04-24 | 11-01-2023 3:00 P.M. | ||
Hot Mix Asphalt Repairs | ITB WS 01-24 | 10-18-2023 3:00 P.M. | ||
Bridge to Bridge Multi-Use Path Construction Engineering and Inspection (CEI) Services | RFQ PW 78-23 | 10-18-2023 3:00 P.M. | ||
Design through Construction Car Rental Return Lot | RFQ AP 71-23 | 10-18-2023 3:00 P.M. | ||
Brackin Building Window Repairs | ITB PW 84-23 | 10-11-2023 3:00 P.M. | ||
Construction Services for Elevation of 610A&B Sunset Blvd Using FEMA Flood Mitigation Grant Funding FEMA 4486-DR-FL | ITB GM 82-23 | 10-11-2023 3:00 P.M. | ||
Implement a New Video Management System (VMS) and Access Control System | ITB TS 64-23 | 09-27-2023 3:00 P.M. | ||
Third-Party Administration (TPA) of Property, Liability & Workers' Compensation Claims | RFP RM 79-23 | 09-26-2023 3:00 P.M. | ||
Special Review Committee Meeting | ITN AP 50-23 | 9-20-2023 1:30 P.M. | ||
Comprehensive Banking and Treasury Management Services for Okaloosa County Sheriff's Office | RFP OCSO 23-01 | 09-28-2023 3:00 P.M. | ||
Special Review Committee | RFP IT 69-23 | 10-05-2023 1:00 P.M. | ||
Information Technology Services for Okaloosa County | RFP IT 69-23 | 09-27-2023 3:00 P.M. | ||
Monthly Review Committee | Monthly | 9-12-2023 9:00 A.M. | ||
Portable LED Screen System for Destin-Fort Walton Beach Convention Center (DFWBCC) | ITB TDD 68-23 | 09-13-2023 3:00 P.M. | ||
Value Adjustment Board Attorney Services for Okaloosa County | 08-30-2023 2:00 P.M. | |||
Management of Parking Facilities at Destin-Fort Walton Beach (VPS) Airport | ITN AP 50-23 | 09-13-2023 3:00 P.M. | ||
Special Review Committee | RFP JUD 51-23 | 08-11-2023 9:00 A.M. | ||
Review Committee | Monthly | 08-08-2023 9:00 A.M. | ||
Construction Services for Elevation of 610A&B Sunset Blvd Using FEMA Flood Mitigation Grant Funding FEMA 4486-DR-FL | ITB FM 44-23 | 08-09-2023 3:00 P.M. | ||
Special Review Committee | ITN AP 50-23 | 07-26-2023 9:30 A.M. | ||
Third-Party Administration (TPA) of Property, Liability & Workers’ Compensation Claims | RFP RM 60-23 | 08-01-2023 3:00 P.M. | ||
Installation of Ferroresonant L-828 Constant Current Regulators | ITB AP 67-23 | 07-26-2023 3:00 P.M. | ||
General Engineering and Professional Services for Okaloosa County Public Works | RFQ PW 41-23 | 07-26-2023 3:00 P.M. | ||
General and Technical Accounting Services | RFQ OMB 63-23 | 07-26-2023 3:00 P.M. | ||
Organics Grinding for Public Works (Solid Waste) Department | ITB PW 65-23 | 07-19-2023 3:00 P.M. | ||
Inmate Food Services | RFP COR 43-23 | 07-13-2023 3:00 P.M. | ||
Misdemeanor Probation Services | RFP JUD 51-23 | 07-11-2023 3:00 P.M. | ||
Security Services for the Destin Fort Walton Beach Convention Center | ITQ TDD 66-23 | 07-11-2023 3:00 P.M. | ||
Provide Concrete Materials for PW | ITB PW 58-23 | 07-11-2023 3:00 P.M. | ||
CEW South Apron Rehabilitation | ITB AP 46-23 | 07-12-2023 3:00 P.M. | ||
Dishwasher for the Destin-Fort Walton Beach Convention Center | ITB TDD 59-23 | 07-11-2023 3:00 P.M. | ||
LED Screen Systems for TDD | ITB TDD 55-23 | 07-05-2023 3:00 P.M. | ||
Food Grade Tanker Trailer (Leachate) | ITB PW 61-23 | 07-05-2023 3:00 P.M. | ||
Hub Buffett System for the Destin-Fort Walton Beach Convention Center | ITB TDD 56-23 | 07-05-2023 3:00 P.M. | ||
Tablet, Granular & Liquid Chlorine Gas & Sodium Hypochlorite | ITB WS 49-23 | 06-28-2023 3:00 P.M. | ||
Laboratory Services for Water and Waste Water Testing | ITB WS 57-23 | 06-28-2023 3:00 P.M. | ||
Biosolids Removal & Transportation for the Water & Sewer Department | ITB WS 48-23 | 06-21-2023 3:00 P.M. | ||
Live Oak Church Road Improvements | ITB PW 31-23 | 06-28-2023 3:00 P.M. | ||
Okaloosa County Natural Resource Damage Assessment Artificial Reef Construction Project 2023- Mixed Modules | RFP TDD 36-23 | 05-03-2023 3:00 P.M. | ||
Construct Baggage Claim Expansion At Destin-Fort Walton Beach Airport (VPS) | ITB AP 32-23 | 05-03-2023 3:00 P.M. | ||
VPS Replace Passenger Boarding Bridges, B1-B3 | ITB AP 38-23 | 05-03-2023 3:00 P.M. | ||
Review Committee Meeting | monthly | 04-11-2023 9:00 A.M. | ||
County Road 2 Widening and Resurfacing | ITB PW 06-23 | 04-19-2023 3:00 P.M. | ||
Architectural Services for the Tourist Development Department | RFQ TDD 34-23 | 04-20-2023 3:00 P.M. | ||
Review Committee Meeting | monthly | 03-14-2023 9:00 A.M. | ||
Electric Motor, Pump and Rotating Equipment Repair/Service/Replacement for the Water and Sewer Department | ITB WS 29-23 | 03-22-2023 3:00 P.M. | ||
Okaloosa County Offshore Artificial Reef Construction Project-Deepwater Large and Small Tetrahedrons | RFP TDD 28-23 | 03-22-2023 3:00 P.M. | ||
Special Review Committee Meeting | RFP BOCC 24-23 | 02-22-2023 10:00 A.M. | ||
Special Committee Meeting | RFP TDD 23-23 | 03-07-2023 9:00 A.M. | ||
Review Committee Meeting | monthly | 02-14-2023 9:00 A.M. | ||
Food & Beverage Services for the Destin-Fort Walton Beach Convention Center | RFP TDD 23-23 | 02-28-2023 3:00 P.M. | ||
Special Review Committee Meeting | RFP TDD 23-23 | 01-25-2023 10:00 A.M. | ||
Watershed Master Plan | RFQ PW 15-23 | 02-07-2023 3:00 P.M. | ||
Body Removal and Storage of Remains, Unclaimed Remains and Indigency Cremation | ITQ BCC 18-23 | 02-01-2023 3:00 P.M. | ||
Safety Railing at DFWBCC Main Entrance | ITB TDD 26-23 | 02-01-2023 3:00 P.M. | ||
Decorative Railing at DFWBCC Main Entrance | RFP TDD 25-23 | 02-01-2023 3:00 P.M. | ||
Attainable Workforce Housing Strategic Plan | RFP BCC 24-23 | 02-09-2023 3:00 P.M. | ||
Planning and Design Services for the Okaloosa County Public Works Facility & Brackin Building | RFQ PW 19-23 | 01-25-2023 3:00 P.M. | ||
Review Committee Meeting | Monthly | 01-10-2023 9:00 A.M. | ||
Jerry D. Mitchem WRF Effluent Disposal Expansion | ITB WS 21-23 | 01-18-2023 3:00 P.M. | ||
Review Committee Meeting | Monthly | 12-13-2022 9:00 A.M. | ||
Network Cabling & Repair for Okaloosa County | ITB IT 16-23 | 12-28-2022 3:00 P.M. | ||
Fiber Cable (Materials Only) | ITB IT 20-23 | 12-28-2022 3:00 P.M. | ||
Decorative Railing at DFWBCC Main Entrance | RFP TDD 08-23 | 12-15-2022 3:00 P.M. | ||
Installation and Service of Generator at Okaloosa County Sheriff's Office Training Center | ITB OCSO 10-23 | 12-14-2022 3:00 P.M. | ||
Safety Railing for Destin-Fort Walton Beach Convention Center (DFWBCC) Main Entrance | ITB TDD 09-23 | 12-07-2022 3:00 P.M. | ||
Woodland Drive Sidewalk Bluewater Bay | ITB FM 05-23 | 12-21-2022 3:00 P.M. | ||
Construct Shade Canopies at Destin-Fort Walton Beach Airport (VPS) | ITB AP 03-23 | 12-07-2022 3:00 P.M. | ||
Fencing at Chappie James St. | ITB OCSO 11-23 | 11-22-2022 3:00 P.M. | ||
Ambulance Stretchers | ITB PS 04-23 | 11-30-2022 3:00 P.M. | ||
Bob White Dr. Stormwater Improvements | ITB PW 01-23 | 11-16-2022 3:00 P.M. | ||
Review Committee Meeting (Standing) | Monthly | 11-07-2022 9:00 A.M. | ||
Provide Limestone, & Asphalt Millings, Class I & II Various Rock Sizes) | ITB PW 12-23 | 11-30-2022 3:00 P.M. | ||
Review Committee Meeting (Standing) | Monthly | 10-11-2022 9:00 A.M. | ||
Construction Phase Services to Expand the Baggage Claim at Destin-Fort Walton Beach Airport (VPS) | RFQ AP 74-22 | 11-03-2022 3:00 P.M. | ||
Choctawhatchee Bay Estuary, Economic Impact & Valuation Analysis | ITQ TDD 02-23 | 10-18-2022 3:00 P.M. | ||
Emergency Medical Systems Resilience & Protective Behavioral Health Director | RFQ PS 69-22 | 10-19-2022 3:00 P.M. | ||
EMS Medical Director | RFQ PS 68-22 | 10-12-2022 3:00 P.M. | ||
Collection of Okaloosa County Water & Sewer Delinquent Accounts & Other County Departments | RFP WS 72-22 | 10-11-2022 3:00 P.M. | ||
Notice of Short List | RFP IT 65-22 | 09-16-2022 1:00 P.M. | ||
Oral Presentations Review Committee Meeting | RFP IT 65-22 | 09-27-2022 9:00 A.M. | ||
Review Committee Meeting | Monthly | 09-13-2022 9:00 A.M. | ||
Corning Fiber Cable - Altos 144-EU4-T4700-D20 (Materials Only) | ITB IT 73-22 | 09-28-2022 3:00 P.M. | ||
Pavement Preservation: Micro-Surface Treatment | ITB PW 71-22 | 09-28-2022 3:00 P.M. | ||
Choctawhatchee Bay Estuary, Economic Impact & Valuation Analysis | ITQ TDD 49-22 | 09-21-2022 3:00 P.M. | ||
Pavement Preservation; Single/Double Chip Seal & Fog Seal Surface Treatments | ITB PW 70-22 | 09-21-2022 3:00 P.M. | ||
Provide Limestone & Asphalt Millings, Class I & II Various Rock Sizes | ITB PW 66-22 | 09-28-2022 3:00 P.M. | ||
Emergency Debris Monitoring Services | RFP PW 57-22 | 09-15-2022 3:00 P.M. | ||
County Road 2 Widening Construction Engineering & Inspection (CEI) Services | RFQ PW 63-22 | 09-21-2022 3:00 P.M. | ||
Provide Asphalt Materials | ITB PW 64-22 | 09-07-2022 3:00 P.M. | ||
Airfield Signage Improvements at Bob Sikes Airport and Destin Executive Airport | ITB AP 62-22 | 09-14-2022 3:00 P.M. | ||
Jerry D. Mitchem WRF Effluent Disposal Expansion | ITB WS 07-22 | 08-31-2022 3:00 P.M. | ||
HDPE Roll Pipe- SDR 11 (Materials Only) | ITB IT 67-22 | 08-24-2022 3:00 P.M. | ||
Review Committee Meeting | Monthly | 08-09-2022 9:00 A.M. | ||
Implement Modern Multi-Factor Authentication Solution | RFP IT 65-22 | 09-30-2022 3:00 P.M. | ||
ITB PW 56-22 |
08-31-2022 3:00 P.M. |
|||
Fire Suppression Upgrade in the Data Room at Corrections Facility | RFP FM 54-22 | 08-17-2022 3:00 P.M. | ||
Engineering Services for Facility & Parks Maintenance | RFP FM 61-22 | 08-09-2022 3:00 P.M. | ||
BALLROOM VIDEO UPGRADE FOR DESTIN FORT-WALTON BEACH CONFERNCE CENTER (DFWBCC) | ITB TDD 53-22 | 08-09-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP IT 47-22 | 07-14-2022 10:00 A.M. | ||
Monthly Review Committee Meeting | Monthly | 07-12-2022 9:00 A.M. | ||
HDPE Roll Pipe - SDR 11 (Materials Only) | ITB IT 59-22 | 07-27-2022 3:00 P.M. | ||
Installation and Service of Generator at Crestview Extension Office | ITB FM 51-22 | 07-20-2022 3:00 P.M. | ||
Provide Limerock, Limestone, & Asphalt Millings, Various Rock Sizes | ITB PW 48-22 | 07-13-2022 3:00 P.M. | ||
Subsurface Utility Engineering Services for Okaloosa County Water & Sewer | RFQ WS 52-22 | 07-13-2022 3:00 P.M. | ||
General Engineering Services For Okaloosa County Water & Sewer | RFP WS 46-22 | 07-13-2022 3:00 P.M. | ||
Implement Modern Multi-Factor Authentication Solution | RFP IT 47-22 | 07-07-2022 3:00 P.M. | ||
Construct Baggage Claim Expansion at Destin-Fort Walton Beach Airport (VPS) | ITB AP 38-22 | 07-13-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP RM 50-22 | 06-21-2022 2:00 P.M. | ||
Classification and Compensation Study | ITQ HR 55-22 | 06-22-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP IT 47-22 | 06-08-2022 10:00 A.M. | ||
Baker Landfill-Open Channel Aeration Ditch Construction | ITB PW 37-22 | 06-23-2022 3:00 P.M. | ||
Monthly Review Committee Meeting | Monthly | 06-14-2022 9:00 A.M. | ||
Group Dental Insurance for Okaloosa County | RFP RM 50-22 | 06-15-2022 3:00 P.M. | ||
Tire Waste Removal Services | ITQ PW 35-22 | 06-15-2022 3:00 P.M. | ||
Employee Assistance Program (E.A.P.) | RFP HR 45-22 | 06-9-2022 3:00 P.M. | ||
911/EOC Center Audio Visual Equipment Maintenance | ITQ PS 39-22 | 06-01-2022 3:00 P.M. | ||
Emergency Debris Removal/Emergency Support Services | RFP PW 36-22 | 05-27-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP RM 31-22 | 05-19-2022 9:00 A.M. | ||
Special Review Committee Meeting | RFP IT 33-22 | 05-20-2022 9:00 A.M. | ||
Telecommunication Upgrade and Internet Services for Public Safety Mobile Command Post | ITQ PS 15-22 | 05-18-2022 3:15 P.M. | ||
UPS System Maintenance | ITQ PS 14-22 | 05-18-2022 3:00 P.M. | ||
SAT COM Support for Handheld Phones | ITQ PS 16-22 | 05-25-2022 3:00 P.M. | ||
Monthly Review Committee Meeting | Monthly | 05-10-2022 9:00 A.M. | ||
Special Review Committee Meeting | RFQ WS 22-22 | 05-04-2022 10:00 A.M. | ||
Special Review Committee Meeting | RFP RM 30-22/RFP RM 31-22 | 05-02-2022 9:00 A.M./1:00 P.M. | ||
Special Review Committee Meeting | RFP BCC 28-22 | 05-04-2022 1:00 P.M. | ||
Coastal & Environmental Engineering Services | RFQ TDD 25-22 | 05-25-2022 3:00 P.M. | ||
Annual Maintenance and Repair of Emergency Generators | ITB FM 42-22 | 05-11-2022 3:15 P.M. | ||
DFWBCC HVAC Replacement (Materials Only) | ITB FM 40-22 | 05-11-2022 3:00 P.M. | ||
Vehicle & Heavy Equipment Auction Services | ITQ FLEET 41-22 | 04-28-2022 3:00 P.M. | ||
Telecommunications/Broadband Specialized Consulting Services | RFQ IT 33-22 | 05-03-2022 3:00 P.M. | ||
Monthly Review Committee Meeting | Monthly | 04-12-2022 9:00 A.M. | ||
Lake Lorraine Phase II Project | ITB PW 32-22 | 04-27-2022 3:15 P.M. | ||
Addendum 1 | ||||
Addendum 2 | ||||
Professional Auditing Services | ITB PW 28-22 | 04-22-2022 3:00 P.M. | ||
Clean and Inspect Water Tanks (2022) | ITB PW 27-22 | 04-27-2022 3:15 P.M. | ||
Special Review Committee Meeting | RFQ IT 33-22 | 04-01-2022 9:00 A.M. | ||
Design Criteria Professional Owner's Representative & Consulting Engineering Services for the Shoal River Ranch Water Reclamation Facility | RFQ PW 22-22 | 04-21-2022 3:00 P.M. | ||
Santa Rosa Blvd Design & CEI Engineering Services | RFQ PW 21-22 | 04-21-2022 3:00 P.M. | ||
Group Dental, Basic & Voluntary Life and AD&D, Long-Term and Short-Term Disability Insurance for Okaloosa County | RFP RM 31-22 | 04-14-2022 3:00 P.M. | ||
Group Health Insurance for Okaloosa County | RFP RM 30-22 | 04-14-2022 3:00 P.M. | ||
Air Service Development Consulting Services for Destin-Fort Walton Beach Airport(VPS) | RFP AP 26-22 | 04-04-2022 3:00 P.M. | ||
Replacement of Okaloosa Island Booster Pump Station | ITB WS 23-22 | 03-30-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP RM 30-22 RFP RM 31-22 | 03-10-2022 9:00 A.M. | ||
Special Review Committee Meeting | RFP BCC 28-22 | 03-17-2022 1:00 P.M. | ||
Special Review Committee Meeting | RFP OMB 06-22 | 03-17-2022 8:00 A.M. | ||
Monthly Review Committee Meeting | 03-8-2022 9:00 A.M. | |||
Notice of Short-List Vendors | RFP OMB 06-22 | 02-18-2022 3:30 P.M. | ||
Port Dixie Ballpark Fencing | ITB FM 24-22 | 03-09-2022 3:00 P.M. | ||
ADA Passenger Boarding Bridge Ramps | ITB AP 20-22 | 03-09-2022 3:00 P.M. | ||
Air Traffic Control Tower Maintenance at Destin Executive Airport(DTS) | RFP AP 18-22 | 03-16-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP OMB 06-22 | 02-18-2022 1:00 P.M. | ||
Monthly Review Committee Meeting | 02-8-2022 9:00 A.M. | |||
Special Review Committee Meeting | RFP TDD 05-22 | 02-23-2022 9:00 A.M. | ||
Irrigation Repair/Maintenance for Facility Maintenance and Park Department | ITB FM 19-22 | 02-23-2022 3:00 P.M. | ||
Special Review Committee Meeting | RFP WS 64-21 | 02-08-2022 1:00 P.M. | ||
Notice of Short-List Vendors | RFP TDD 05-22 | |||
Maintenance and Repair Services for Passenger Boarding and Baggage Handling Systems at VPS Airport | RFP AP 17-22 | 02-21-2022 3:00 P.M. | ||
Electric Motor Repair/Service/Replacement for the Water and Sewer Department | ITB WS 03-22 | 02-03-2022 3:00 P.M. | ||
DFWBCC HVAC Upgrades & Restroom Renovations | ITB TDD 12-22 | 02-09-2022 3:00 P.M. | ||
Grants Management System | RFP OMB 06-22 | 01-26-2022 3:00 P.M. | ||
Addendum #1 Dated 12-20-2021 | ||||
Port Dixie Ballpark Fencing | ITB FM 11-22 | 01-26-2022 3:15 P.M. | ||
Review Committee Meeting- | Monthly | 01-11-2022 9:00 A.M. | ||
Temporary Staffing Services | RFP HR 08-22 | 01-26-2022 3:00 P.M. | ||
Special Review Committee Meeting-Okaloosa County Tourist Development Websites Design, Build and Maintenance | RFP TDD 05-22 | 01-12-2022 9:00 A.M. | ||
Install Freestanding Cover/Shade for the Turtle Rehabilitation Center at the Gulfarium | ITB OMB 13-22 | 01-26-2022 3:00 P.M. | ||
43 New Roofs for Rolling Pines Townhomes in Crestview Florida | ITB GM 09-22 | 12-29-2021 3:00 P.M. | ||
Okaloosa County Tourist Development Department Websites Design Build and Maintenance | RFP TDD 05-22 | 12-21-2021 3:00 P.M. | ||
AE Services to Replace Passenger Boarding Bridges at the Destin-Fort Walton Beach Airport | RFQ AP 02-22 | 12-27-2021 3:00 P.M. | ||
Addendu4m #1 Dated 11-2-2021 | ||||
Special Review Committee Meeting | RFP TDD 05-22 | 11-10-2021 2:00 P.M. | ||
Concierge Services at Destin-Fort Walton Beach Airport (VPS) | RFP AP 04-22 | 11-02-2021 3:00 P.M. | ||
Review Committee Meeting | Monthly | 12-14-2021 9:00 A.M. | ||
Special Review Committee Meeting | RFP OMB 06-22 | 12-09-2021 9:00 A.M. | ||
Pre-Proposal Proprietary Discussions | RFP WS 64-21 | 11-30-2021 8:00 A.M. | ||
Pre-Proposal Proprietary Discussions | RFP WS 64-21 | 11-18-2021 10:00 A.M. | ||
Infrastructure Sales Surtax Revenue Note | RFP 69-21 | 10-22-2021 2:00 P.M. | ||
Addendum #1 Dated 10-12-2021 | ||||
College Road Bypass Bridge Repairs | ITB PW 66-21 | 10-13-2021 3:00 P.M. | ||
Addendum #1 Dated 10-04-2021 | ||||
Redwood Avenue Sidewalk Improvements | ITB PW 62-21 | 09-29-2021 3:15 P.M. | ||
Okaloosa Island-Soundside Access No 2 | ITB PW 57-21 | 10-06-2021 3:15 P.M. | ||
Addendum #1 Dated 09-24-2021 | ||||
Landscaping Management Services | ITB WS 65-21 | 09-29-2021 3:30 P.M. | ||
Addendum #1 Dated 09-09-2021 | 09-14-2021 9:00 A.M. | |||
Review Committee Meeting-Monthly | 09-14-2021 9:00 A.M. | |||
Charter Boat Services | ITB TDD 61-21 | 09-08-2021 3:00 P.M. | ||
Review Committee Meeting Oral Presentations RFP TDD 36-21 | 08-31-2021 9:00 A.M. | |||
Notice of Short-List RFP TDD 36-21 | 08-10-2021 11:25 A.M. | |||
Haircutting Services | ITQ COR 63-21 | 08-27-2021 3:00 P.M. | ||
Inmate Food Services | RFP COR 35-21 | 09-08-2021 3:00 P.M. | ||
Addendum #1 Dated 08-26-2021 | ||||
Supplemental Landscape Maintenance Services-MSBU | 2021-01 | 08-24-2021 3:00 P.M. | ||
Addendum #1 Dated 08-17-2021 | ||||
Review Committee Meeting Revised RFQ WS 48-21 | 08-24-2021 3:30 P.M. | |||
Waste Tire Hauling | ITB PW 53-21 | 08-18-2021 3:00 P.M. | ||
DFWB Convention Center HVAC Upgrades & Restroom Remodeling | ITB TDD 58-21 | 08-25-2021 3:00 P.M. | ||
Addendum #1 Dated 07-13-2021 | ||||
Addendum #2 Dated 07-20-2021 | ||||
Addendum #3 Dated 08-04-2021 | ||||
Addendum #4 Dated 08-04-2021 | ||||
Addendum #5 Dated 08-10-2021 | ||||
Addendum #6 Dated 08-12-2021 | ||||
VPS Security Inspection Facility | ITB AP 40-21 | 07-28-2021 3:00 P.M. | ||
Addendum #1 Dated 07-01-2021 | ||||
Addendum #2 Dated 07-21-2021 | ||||
Arbennie Pritchett WRF Solids Handling Expansion Design-Build Project | RFQ WS 48-21 | 07-29-2021 3:00 P.M. | ||
Addendum #1 Dated 07-01-2021 | ||||
Review Committee Meeting RFP PS 52-21 | Cancelled. | |||
Review Committee Meeting RFP PS 52-21 | 07-28-2021 10:00 A.M. | |||
Monthly Review Committee Meeting | 07-13-2021 9:00 A.M. | |||
College Road Bypass Bridge | ITB PW 54-21 | 07-21-2021 3:00 P.M. | ||
Addendum #1 Dated 07-14-2021 | ||||
Tablet, Granular & Liquid Chlorine & Sodium Hypochlorite | ITB WS 55-21 | 07-07-2021 3:15 P.M. | ||
Animal Control Services-Complete | RFP PS 52-21 | 07-13-2021 3:00 P.M. | ||
Concrete Materials | ITB PW 56-21 | 07-07-2021 3:00 P.M. | ||
Animal Control Services-Partial | RFP PS 51-21 | 07-13-2021 3:00 P.M. | ||
Development of a Comprehensive Conservation and Management Plan (CCMP) for the Choctawhatchee Bay Estuary | RFP TDD 36-21 | 07-22-2021 3:00 P.M. | ||
Addendum #1 Dated 07-07-2021 | ||||
