TOTAL PIECES REPORTED |
PERCENT OF TOTAL DEBRIS COLLECTED |
|
1. Cigarette butts | 52,907,756 | 32% |
2. Food Wrappers/Containers | 14,766,533 | 9% |
3. Caps, Lids | 13,585,425 | 8% |
4. Cups, Plates, Forks, Knoves | 10,112,038 | 6% |
5. Beverage Bottles (Plastic) | 9,549,156 | 6% |
6. Bags (Plastic) | 7,825,319 | 5% |
7. Beverage Bottles (Glass) | 7,062,199 | 4% |
8. Metal beverage cans | 6,753,260 | 4% |
9. Straws/Stirrers | 6,263,453 | 4% |
10. Rope | 3,251,948 | 2% |
TOTAL | 132,077,087 | 80% |
TOTAL Debris Items Worldwide | 166,144,420 | 100% |
This information provided by Florida Sea Grant
Timeframe for litter to "vanish" from the deep | |
---|---|
Aluminum Cans | 200 Years |
Biodegradable Diapers | 1 Year |
Cardboard Boxes, Apple Cores | 2 Months |
Disposable Diapers | 450 Years |
Glass Bottles and Jars | Maybe Forever |
Monofilament Fishing Lines | 600 Years |
Paper Towels, Newspapers | 2 to 6 Weeks |
Plastic Bottles | 450 Years |
Photodegradable 6-pack Rings | 6 Months |
Plastic 6-Pack Rings | 400 Years |
Styrofoam Cups | 50 Years |
Waxed Milk Cartons | 3 Months |
For more information contact:
Alex Fogg
Tourist Development Department
1540 Miracle Strip Parkway S.E.
Fort Walton Beach, FL 32548
Phone: (850) 651-7131,
E-mail
302 N. Wilson St. - Suite 302
Crestview, FL 32536
1250 N. Eglin Parkway, Suite 100
Shalimar, FL 32579
Call 689-5050 or 423-1542 for all departments.